
Sizing Chart
| US/CA | DE(mm) | UK/EUR/AU | FR | Diameter (mm) |
|---|---|---|---|---|
| 5 | 15.7 | J 1/2 | 49.3 | 15.7 |
| 6 | 16.5 | L 1/2 | 51.8 | 16.5 |
| 7 | 17.3 | O | 54.4 | 17.4 |
| 8 | 18.1 | Q | 57 | 18.2 |
| 9 | 18.9 | S | 59.5 | 19 |
| 10 | 19.8 | T 1/2 | 62.1 | 19.9 |
| 11 | 20.6 | V 1/2 | 64.6 | 20.7 |
| 12 | 21.4 | Y | 67.2 | 21.5 |
| 13 | 22.3 | - | 70 | 22.3 |
Please check the measurement instruction in the product description.


